Business Plan
| Features included | Pro | Business | Enterprise |
|---|---|---|---|
| Custom Responsive Website content Management | 20 Pages | Unlimited with Blog | Unlimited with Blog |
| Secure Hosting | |||
| Currency Cloud Integration | |||
| Currencies | Multiple | Multiple | Multiple |
| Payment Gateway | 1 | 2 | Unlimited |
| Mobile Top up | |||
| SMS (Twilio Integration) | |||
| Number of Transactions | Unlimited | Unlimited | Unlimited |
| Number of Customers | Unlimited | Unlimited | Unlimited |
| Export to Excel/CSV format | |||
| Agent Module | |||
| Custom iOS App | |||
| Custom Android App | |||
| Customer Support Ticket System | |||
| Live Chat Integration | |||
| To-Do-List |
| Features included | Pro | Business | Enterprise |
|---|---|---|---|
| Compliance Manager | |||
| Multi Factor Authentication | |||
| Real Time Identity Verification | |||
| SSL Certificate | Basic | Dedicated | Dedicated EV SSL |
| Scheduled Backups | Daily | Hourly | Real Time |
| Event Logging & Monitoring |
| Features included | Pro | Business | Enterprise |
|---|---|---|---|
| Custom Reports | 5 | 10 | Unlimited |
| Google Analytics Integration |
| Features included | Pro | Business | Enterprise |
|---|---|---|---|
| 24/7/365 Support Ticket System | |||
| Live Chat Support | |||
| Mon-Fri Phone Support (9:00 am – 5:00 PM EST) | |||
| Uptime Guarantee | 98 % | 99% | 99.95% |
